Notes:
- The quality of the shards determine the value of the result. If you want the best results, combine 2 pristine shards.
- The formulas are commutative. Fire shard + magic shard = magic shard + fire shard.
- “X” = variable used to represent a number, the value of which is determined by shard quality.
| Shard 1 | Shard 2 | Result |
| Physical | Physical | +X% damage and +Y% damage resistance |
| Physical | Fire / Ice / Lightning / Poison | +X% gold drops |
| Physical | Magic | +1 to all unlocked Might abilities |
| Physical | Protection | +X% experience bonus |
| Magic | Fire / Ice / Lightning | -X% mana costs |
| Magic | Poison | +1 to all unlocked Finesse abilities |
| Magic | Protection | +1 to the first 4 tiers of unlocked Might, Finesse and Sorcery abilities |
| Magic | Magic | +1 to all unlocked Sorcery abilities |
| Protection | Magic | +Y% experience bonus (lower than physical + protection) |
| Fire | Ice / Lightning | +X% fire, ice and lightning damage |
| Poison | Fire / Ice / Lightning | +X health and +X mana |
| Protection | Protection | X% chance to stun enemies when attacked |
| Fire | Fire | X% chance to burn enemies when attacked |
| Poison | Poison | X% chance to poison enemies when attacked |
| Lightning | Lightning | X% chance to shock enemies when attacked |
| Ice | Ice | X% chance to freeze enemies when attacked |
Let me know if I missed anything.
Read More